
RATES
Current Rates You Can Count On
Clear, competitive rates are a cornerstone of trusted financial services. Whether you’re planning to open a new savings account, apply for a loan, or explore mortgage options, knowing where you stand with rates helps you make confident decisions for your financial future.
Loan Rates
Auto Loan Rates
Platinum | Premier | Valued | Builder | Rebuilder | |
---|---|---|---|---|---|
750 - Above | 700-749 | 650-699 | 600-649 | 599-Under | |
2020 - NEW | |||||
Up To 36 Months | 5.50% APR | 6.00% APR | 8.00% APR | 11.00% APR | 15.00% APR |
48 Months | 5.75% APR | 6.25% APR | 8.25% APR | 11.25% APR | 15.25% APR |
60 Months | 6.00% APR | 6.50% APR | 8.50% APR | 11.50% APR | 15.50% APR |
72 Months (over $20,000) | 7.00% APR | 7.50% APR | 9.50% APR | 12.50% APR | 16.50% APR |
84 Months (over $30,000) | 8.00% APR | 8.50% APR | 10.50% APR | 13.50% APR | 17.50% APR |
2013 - 2019 | |||||
Up To 36 Months | 7.50% APR | 8.00% APR | 10.00% APR | 13.00% APR | 17.00% APR |
48 Months | 8.00% APR | 8.50% APR | 10.50% APR | 13.50% APR | 17.50% APR |
60 Months | 8.50% APR | 9.00% APR | 11.00% APR | 14.00% APR | 18.00% APR |
2010 and Older | |||||
Up To 36 Months | 9.75% APR | 10.25% APR | 12.25% APR | 15.25% APR | 18.00% APR |
48 Months | 10.25% APR | 10.75% APR | 12.75% APR | 15.75% APR | 18.00% APR |
Rates Effective as of: 7/16/2025 |
*Vehicles over 15 years old will have an unsecured rate.
**Newer vehicles over 100,000 miles with high retail value may qualify for the regular rate.
Recreational Vehicle Loan Rates
Platinum | Premier | Valued | Builder | Rebuilder | |
---|---|---|---|---|---|
750 - Above | 700-749 | 650-699 | 600-649 | 599-Under | |
36 Months | 6.00% APR | 6.50% APR | 8.50% APR | 11.50% APR | 15.50% APR |
48 Months | 6.50% APR | 7.00% APR | 9.00% APR | 12.00% APR | 16.00% APR |
60 Months | 7.00% APR | 7.50% APR | 9.50% APR | 12.50% APR | 16.50% APR |
72 Months: $20,000+ | 8.25% APR | 8.75% APR | 10.75% APR | 13.75% APR | 17.75% APR |
Rates Effective as of: 7/16/2025 |
*Vehicles over 15 years old will have an unsecured rate.
**Newer vehicles over 100,000 miles with high retail value may qualify for the regular rate.
First Mortgage/Construction Loan Rates
Mortgages | |||
---|---|---|---|
Platinum | Premier | Valued | |
750 & Above | 700-749 | 650-699 | |
Fixed Rate/5 yr balloon: 80% Appraisal or 100% Assessed | 6.00% APR | 6.50% APR | 7.00% APR |
Fixed Rate: 10 Years | 6.25% APR | 6.50% APR | 7.00% APR |
Rixed Rate: 15 Years | 6.50% APR | 6.75% APR | 7.25% APR |
Rates Effective as of: 7/16/2025 | |||
Construction | |||
Platinum | Premier | ||
750 & Above | 700-749 | ||
Construction/Real Estate: 80% appraisal | 7.25% APR | 7.75% APR | |
Rates Effective as of: 7/16/2025 |
Home Equity Line of Credit Rates
Platinum | Premier | Valued | |
---|---|---|---|
Credit Score > | 750 & Above | 700-749 | 650-699 |
Terms | |||
Fixed | 6.75% APR | 7.00% APR | 7.50% APR |
Variable Prime Rate + | 0.50% APR | 1.00% APR | 1.50% APR |
Rates Effective as of: 7/16/2025 |
Home Improvement Loan
Platinum | Premier | Valued | Builder | Rebuilder | |
---|---|---|---|---|---|
750 & Above | 700-749 | 650-699 | 600-649 | 599 & Below | |
12 months | 10.50% APR | 11.00% APR | 13.00% APR | 15.50% APR | 18.00% APR |
24 months | 11.00% APR | 11.50% APR | 13.50% APR | 15.50% APR | 18.00% APR |
36 months | 11.50% APR | 12.00% APR | 14.00% APR | 16.00% APR | 18.00% APR |
48 months | 12.00% APR | 12.50% APR | 14.50% APR | ||
60 months | 12.50% APR | 13.00% APR | |||
Rates Effective as of: 7/16/2025 |
Overdraft Line of Credit
Platinum | Premier | Valued | Builder | Rebuilder | |
---|---|---|---|---|---|
750 & Above | 700-749 | 650-699 | 600-649 | 599 & Below | |
36 months | 9.75% APR | 10.00% APR | 12.00% APR | 15.00% APR | 18.00% APR |
Rates Effective as of: 7/16/2025 |
Other Secured Rates
Platinum | Premier | Valued | Builder | Rebuilder | |
---|---|---|---|---|---|
750 & Above | 700-749 | 650-699 | 600-649 | 599 & Below | |
Up To 36 Months | 6.50% APR | 7.00% APR | 9.00% APR | 12.00% APR | 18.00% APR |
48 Months | 7.00% APR | 7.50% APR | 9.50% APR | 12.50% APR | 18.00% APR |
60 Months | 7.50% APR | 8.00% APR | 10.00% APR | 13.00% APR | 18.00% APR |
72 Months $25,000 + | 8.75% APR | 9.25% APR | 11.25% APR | 14.25% APR | 18.00% APR |
Rates Effective as of: 7/16/2025 |
Shared Certificate Rates
Certificate Rates
Certificates $250 - $10,000.00 | ||
---|---|---|
Term | Rate | APY* |
3 Months | 3.25% | 3.29% |
6 Month | 3.50% | 3.54% |
12 Month | 3.00% | 3.03% |
18 Month | 3.00% | 3.03% |
24 Month | 3.00% | 3.03% |
Effective as of March 18, 2025 | ||
Certificates $10,000.01 - $50,000.00 | ||
Term | Rate | APY* |
3 Months | 3.50% | 3.54% |
6 Month | 3.75% | 3.80% |
12 Month | 3.25% | 3.29% |
18 Month | 3.00% | 3.03% |
24 Month | 3.00% | 3.03% |
Effective as of March 18, 2025 | ||
Certificates $50,000.01 and Over | ||
Term | Rate | APY* |
3 Months | 3.50% | 3.54% |
6 Month | 3.75% | 3.80% |
12 Month | 3.50% | 3.54% |
18 Month | 3.00% | 3.03% |
24 Month | 3.00% | 3.03% |
Effective as of March 18, 2025 |
Disclosures
* $250.00 minimum for ages 18 and younger, $500.00 minimum for ages 19 and older. Rates are based on qualifications, and all rates shown are APY (Annual Percentage Yield), which are declared by the Board of Directors and are subject to change. A complete account disclosure is available upon request and will be provided at account opening.
Savers Certificate Rates
Terms | Rate | APY* |
---|---|---|
12 Months | 3.25% | 3.29% |
Rates Declared January 28, 2025 |
Disclosures
* $100.00 minimum, 12-month term. Rates are based on qualifications, and all rates shown are APY (Annual Percentage Yield), which are declared by the Board of Directors and are subject to change. A complete account disclosure is available upon request and will be provided at account opening.
Dividend Share Rates
Share Savings
Dividend Rates | APY* | Limits |
---|---|---|
0.50% | 0.50% | $25.00 and over |
Declared January 28, 2025 |
Disclosures
* Maximum contribution of $250.00 per month. Rates are based on qualifications, and all rates shown are APY (Annual Percentage Yield), which are declared by the Board of Directors and are subject to change. A complete account disclosure is available upon request and will be provided at account opening.
Share Draft
Dividend Rates | APY* | Limits |
---|---|---|
0.10% | 0.10% | Average daily balance over $100.00 |
Declared January 28, 2025 |
Disclosures
* Maximum contribution of $250.00 per month. Rates are based on qualifications, and all rates shown are APY (Annual Percentage Yield), which are declared by the Board of Directors and are subject to change. A complete account disclosure is available upon request and will be provided at account opening.
Money Market Savings
Dividend Rates | APY* | Limits |
---|---|---|
0.50% | 0.50% | $2,500 and over |
Declared January 28, 2025 |
Disclosures
* Maximum contribution of $250.00 per month. Rates are based on qualifications, and all rates shown are APY (Annual Percentage Yield), which are declared by the Board of Directors and are subject to change. A complete account disclosure is available upon request and will be provided at account opening.
Share IRAs
Dividend Rates | APY* | Limits |
---|---|---|
1.00% | 1.00% | $25.00 and over |
Declared January 28, 2025 |
Disclosures
* Maximum contribution of $250.00 per month. Rates are based on qualifications, and all rates shown are APY (Annual Percentage Yield), which are declared by the Board of Directors and are subject to change. A complete account disclosure is available upon request and will be provided at account opening.
Christmas Club Shares
Dividend Rates | APY* |
---|---|
0.75% | 0.75% |
Declared January 28, 2025 |
Disclosures
* Maximum contribution of $250.00 per month. Rates are based on qualifications, and all rates shown are APY (Annual Percentage Yield), which are declared by the Board of Directors and are subject to change. A complete account disclosure is available upon request and will be provided at account opening.
Questions?
We welcome your questions about our rates. Please reach out if you need any support.